Home
堀 口 設 計 事 務 所
Contents
1. 58 8 2 6 0 3 0 3 0 0 3 2 5 222 2 0 0 0 2 53 8 3
2. Fax 0265 79 8912 Phone 0265 79 8836 4 4 4 5 4 N 3 3 2 2 9 7 0 7 2 0 0 3 3 5 8 3 0 5 2 5 0 2 Ha aan 5 gt o 7 N OEE 3 2 2 aan REE gt gt 080 9
3. 5015
4. 2 8 2 Ea E 0 53 3 0 a 89 89690 8888 8 88 88888 0 00 0 2 5 0 2 2 85 8 3 3 o oa 0 2 2 1 7 9 lt 2 2 0 3 0 5 0 63 63 63 53 2 0 0 0 0 0 O a a a O 23 3 0 3 0 1 1 oa 0 0 oa a 2 2 2 2 3 OA O A OO OOO lt 0 3 0 2 oa 0 oa 3
5. 6 08 2 2 7 2 5 5 2 8 7 8 4 2 8 8 0 8 4 2 2 98 8 8 8 8 2 8 8 8 8 4 3 5 3 2 8 2 53 5 5 8 6 m 2 2 8 5 8 3 21 2 2 2 9 0 3 3 Oooo o gt lt o 3 n o 0 5 0 2 o 2 3 3 0 5 0 5 0 0 3 0 3 2 E 3 3 3 2 oa oan 6 1
6. 3 3 5 52 aaa o 7 oa o 0 oo 5 5 9 6 6 7 6 3 8 2 2 2 2 3 oOo o 2 3 0 2 0 5 85 0 1 0 03 0 0 3 2 2 0 2 6 2 5 58 88 aan E 0 oan 0 5 5 0 0 2 23 3 0 0 0 ao 0 2 0 0 5 6 5 0 0 7 23 3 0 85 0 5 5 5 5 5 0 HT EE en J o ja
7. an a a a an 5 35 00 E 0 52 0 2 2 6 21 2 22 B o oon EF o oon 2 oOo 7 3 5 6 0 5 EFE EE 00 00 80 2 3 3 3 9 EE oa 7 HOT 5 5 5 5 6 5 5 2 57 2 5 ES EET E 0 0 0 Ooo 5 6 6 2 5 5 22 3 RS 43 GEES Goon 6 2 2 2 2 aoa o IS GES 2 5 9 o 2
8. 2 0 7 gt oa 0 0 27 5 3 0 8 0 Oo 00 2 23 3 0 6 IENE EYEE ETE 1 2 8 0 3 3 5 30300 0 0 3 3 0 6 x 0 6 0 0 6 03 3 2 OOo 33 2 2 3 3 oa amp 2 o AGED 3 0 05 0 0 3 TEE 0 len 5 EFE ETE 3 3 11 az 0 2 2 2
9. m f m gt lt O O IF 2 0 0 oi oi 3 gt 0 5 0 2 3 1 63 7 5 0 GEF 5 3 0 oo 3 0 4 0 a OOO A mM OOo lt lt lt lt lt 4 0 9 98 9 o 1 0 Ym 0 ola 2 HETE 2 5 3 0 EEE 0 20 0 3 0 8 0 3 OO 0 OOo A OO O OOO A gt gt gt oa 0 ola
10. IEEE ES 07 EI 3 5 33 5 4 6 5 2 3 3 2 2 0 53 D gt 9 EY o oon 0 a 22 9 22 2 aoa aaa aa 2 o o 3 3 005 3 5 0 3 3 5 065 2 3 6 ET EAE an 3 3 E 23 53 2 51 HEN ER 0 0 8 7 0 oo 8 3 3 0 3 3 3 0 5 53 52 26 9 2 B5 0 0 0 32 53 53 0 0 0 0 0 0 0 0 2 0
11. 03 00 0 00 01 03 3 0 SORE 53 EEE 3 2 EE 1 0 07 O Oa 2 3 n 3 4 3 14 1 1 e e a 2 E 2 2 2 2 5 3 E 2 55 1 3 2 a 6 22 2 om 0 23 3 3 6 5 6 6 159 00 0 3 3 2 o alg 5 0 0 3 3 0 3 OOO N o 3 2 2 53 o ona Onan 53 03 3 53 12 oan 151 168269 EE 9 2
12. RR 5 6 0 0 O Goon O 2 2 OEE 2 3 3 41 21 ERE ERE 3 63 45 3 3 non o 2 63 nm 5 0 5 2 Gon 3 o 5 6 EEE 22 5 5 5 5 5 5 5 5 2 2 0 3 520 oa 5 5 2 55 525 5 5 5 5 5 5 55 5 555 559 555 5 2 3 03 3 0 0 3 0 2 0 0 0 o 3 53 3 2 3 0 oa HET 0 0 5 5 o E EE 3 0 anon o 0 53 o 3 3 0 222
13. 05 2 SEE 3 0 0 3 0 EES 3 3 3 0 0 9 1 0 2 0 0 3 0 1 0 oon u BEH 6 2 0 0 0 0 0 31027 5 1 0 0 0 080 0 0 2 2 0 lt F 1 2 0 7 4 3 TE 23 0 0 2 E 3 2 3 0 5 0 0 3 0 2366860 866 59 aaa ala 0 63
14. 0 3 5 6 OEY 5 5 5 5 2 Xx 0 0 5 5 5 3 ox O OO oo 0 5 9 4 8 0 0 2 52 2 2 2 0 0 5 5 3 099 3 2 1 3 23 ans j as IE 0 3 2 65 EER 3 3 ETE 2 3 3 52 2 3 2 3
15. 3 0 3 3 3 3 E 0 0 12 0 0 2 0 2 TE E 9 0 0 2 2 2 2 oa 0 0 2 oa o 0 oo 0 52 0 E 2 5 3 3 Ep ER 2 2 2 2 0 oo ajo 0 2 o Ek EE 8 0 2 3 3 FEF 3 3 2 0 2 2 0 0 0 ET 3 8 3 0 0 0 am 2 2 0 43 o 0 0 0 0 0 0 52 0 0 0 23 0 0 65 0 0 2 2 2 2 0 0 0 0
16. 9 Goa 2 3 3 3 3 3 0 0 0 a 3 3 un an 0 1 0 EES 0 0 3 3 ae Ooo 2 6 BAILEY ETE ET 0 HOE 3 3 3 oa 3 000 3 3 3 3 3 2 u 22 2 2 2 3 10 0 0 2 2 0 0 0 2 2 3 0 0 3 a 5 2 0 0 0 0 Ef 0 52 2 oa o 0 5 0 3 0 2 52 SEE oa 10 E 0 E E 2 2 0 21 58 oa o0 0 E 2 0 2 0 0 0 0 0 0 ED Er 3 00
17. ETE 1 ETE gt ET EH E O oo 2 0 0 0 O a 2 sm 5 3 oon 0 0 1 2 0 3 oan 3 3 0 o 2 6 2 00 66 2 3 5 SAHE 0 2 0 0 0 0 0 1 3 3 3 5 8 0 0 3 3 0 0 0 3 3 52 0 5 5 2 53 53 2 2 3 0 6 0 0 E 0 0 3 3 5 o E3 03 3
18. non 0 1 gua E E 0 5 E 0 5 5 5 5 5 0 0 0 2 60 IE E 0 DOG 66 6 5 232 3 3n 3 086 0 53 0 2 8 0 2 0 0 6 O 0 0 5 5 5 6 5 5 0 3 E 3 0 5 ET n Doon 2 oa 5 3 3 86 2 OR on 5295 52 2 ITE 6 65 22 2 3 222983842 ons giana 03 3 6 Doan 9 220 0
19. 0 00 oa o 53 53 3 0 0 2 HETE O OOo 3 9 aoa 0 0 0 0000 pon lS 2 3 6 2 0 3 5 5 0 5 3 0 0 2 0 am 90 2 0 onan 0 8 0 2 5 Goa 0 3 5 0 2 o haa 0 28 Ona aaa 53 0 0 2 2 3 2 E 2 2 2 5 0 3 2 8 0 0 0 oa o oon 2 3 2 a 2 2 a 0 0 BEE 85 0 0 0 22 o 2 2 0
20. 2 o 4 6 5 5 0 HBR 3 ET 2 2 a a 0 6 0 2 5 5 5 6 2 2 HE 2 o oo 5 2 0 2 52 8 52 0 5 5 0 n br E oa oan 5 Gono 2 22 53 7 2 6 5 2 1 523 OFT 0 0 6 a 3 Sa 5 oa oon 0 3 20 52 OO 5 2 0 093 3 53 Oo oo 0 OA 3 2 EEE 71 10 3 Om 2
21. 2 lm EET EF 3 53 AEE EES 1 4 4 4 4 4 44 RNR FR 8 E 4 lt 1 8 2 4 1 4 65 65 8 2 YY 7 89 2 8 5 2 7 8 5 4 1 9 2 __ 22 2 0 0 2 2 2 AA 3 2 i 111 3 od od od od 0 0 0 0 3 6 3 3 0 3 FES 2 5 0 0 3 0 0 0 0 0 2 0 0 ooo
22. o SEE 5 5 06 EP 40 20 ES SEE 03 ETS 3 9 EDE E 5 9 REE HE 53 2 62 0066 08 5 6 5 5 0 0 2 BB EEE 1 OEE 38 3 3 2 53 53 8 2 oon 3 o 3 ELF 1 1 EES 1 3 E 3 03 2 REE TE Oa 2 OTEK 59 65 2 3 98 ENE 52 80 65 oon 2 6 5 5 6 5 2 OM 0 3 5 5 EB 40 7 oa o 0 2 ELE
23. 2 0 a ooo 8 oa 0 5 0 1 0 0 5 0 32 HIDE 0 0 5 0 oo o 5 SRE 32 5 gia Gon o 0 5 a 0 2 gaa o o E 2 aaa o 0 0 2 0 oon 0 gina o 5 3 5 5 0 Xx 57 5 0 0 0 0 gaa Goan o EE 2 o 0 0 2 0 2 2 0 2 5 0 8 006 3 3 0 3 0 80 0 3 272 2 53 3 4 3 3 aoa 5 3 3 3 3 a 3 0 5 5 gaa 5 5 0
24. 0 5 5 0 0 0 6 6 6 6 1 23 251 0 0 0 0 0 0 8 0 0 0 5 00 0 0 0 0 0 0 0 0 53 8 0 0 8 0 OSO E 2 0 0 9 2 2 0 0 0 2 0 7 a 0 0 3 E 3 HETE E 000 0 Oo 2 22 2 2 2 HEE 7 0 0 0 0 0 0 0 53 53 2 oa oj O UO TELE E
25. 0 2 8 6 8 5 5 6 2 13 16 6 5 5 5 2 9 1 3 3
26. 005 2 23 3 0000 60 0 2 0 2 0 0 60 0 0 00 6 80 3 ojo 00 5 2 2 N 0 0 0 3 0 0 0 5 3 gt 0 0 65 ERE 1 4 8 0 52 3 0 0 0 0 5 9 9 9 25 5 9 5 n 00 8 5 7 0 2 2 2 HEE 5 8 0 2 72 8 1 5 89 22 E 5 8 9 9 2 8 9 8 1 2 0 5 5 9 2 2 a 1
27. 06 2 0 0 2 2 2 E 5 5 5 EEE 5 0 0 68 0 oan E 0 10 32 ooo 3 3 0 0 0 2 oan H a 5 5 2 ooo oo oa o 3 0 00 53 6 5 5 6 2 0 2 2 a EEF 0 Oona 53 53 3 oan 0 2 Doo HEH 7 0 EET 5 A x 3 2 4 2 oo 0 2 o nan 3 5 3 o ooo 0 ooo 5 5 5 2595 2 aaa 53 0 o
28. 8 2 9 0 mm 02 0 6 2 22 6 8 3 5 2 0 nna 66 Oo oon SE 2 0 22206 a 0 da o 6 0 0 2 Gas 0 5 522 0 3 a fan oan 2 i x 889606666 53 oon 5 5 39 5 555 5 5 5 955 55 55 555 55 5 5 2 527 2 STR 308 5 660 53 0 5 5 O gon 4 o 0 0 2 0 53 32 3 0 2
29. 0 gana 2 2 0 3 2 2 22 2 0 0 ooo 0 2 3 2 gana Goa 0 0 ETE 3 3 53 gaa Gon 0 5 5 2 0 oan 3 62 EE 23 3 2 2 gia o 5 0 Ef oon 0 9 9 00 0 3 ETE 3 3 0 1 0 3 0 am ETE 3 3 0 5 2 o 0 63 03 3 2 Goan Go o 5 3 2 2 2 2 023 EI 530 6085 ala aa 3 9 0 0 0 0 o 2 EKE 2
30. 5 222929 aon uza E oon 9 0 oo o 2 000 353 0 0 mano 0 0 5 65 5 5 0 0 0 non 6 5 3 oo f 3 93 391 63 3 DE EET EE 60 2 2 2 aaa 0 5 68 3 5 00 25 6 996 00 0 9 5 2 0 3 EA 3 2 5 2 8 3 63 55 0 Goo 5 5 oon a 0 o 0 ERE 0 7 GT ERE 3 2 E oa 2
31. 0 209 3 1 5 5 aa 8 HER 3 8 oon EET 3 0 2 Xx 2 52 Xx 3 2 2 o 0 60 EERE oan 0 2 51 3 o _ 0 0 o 0 5 3 66 2 aaa o 3 0 SEF HH 3 0 oa 3 22 3 2 2 3 3 0 0 aaa aoa 5 0 2 23 N 0 0 5 0 0 2 0 0 0 DE 2 0 2 0 GE
32. 0 2 3 0 2 90 oa o 2 2 2 0 0 2 53 52 a 0 EF a 5 58 2 0 2 2 3 2 EX 5 2 8 oo 5 0 E E BE 52 2 oo 2 0 0 2 0 gt 2 0 72 oa 3 0 EL 2 2 3 Ei EPA 2 5 oon 0 an 0 65 2 oOo 3 3 2 0 2 2 99 2 KF 8 0 2 0 7 5 5 2 9
33. 1 0 1 A 5 2 2 22 2 8 5 0 0 Xx 9 2 0 0 3 2 0 0 0 Xx 5 0 0 0 0 2 0 3 5 0 0 5 2 8 2 2 2 EG 2 2 0 2 3 2 0 0 HG 0 0 0 0 0 5 5 oo o 5 5 0 0 3 IE 2 x 2 0 3 OOo Oo EEE 5 03 ETE 0 oa o am SHER EE
34. O oo 22 8 5 38 2 om 5 0 0 0 2 3 021 0 A 2 2 6 32 3 5 E R 2 2 a 8 0 oo 0 53 0 EE 3 5 2 2 8 8 2 0 53 3 3 oan 6 0 3 0 oii jo 2 0 0 0 5 2 9 5 63 8 3 3 2 53 oan 53 ENE 3 3 0 0 oo 0 0 3 3 2 0 0 2 3 3 lt 7 10 5 3 6 0 3 5 63 nan 0 0 3 2 53 3
35. 0 3 0 Onn 0 j 0 3 o oon 0 oOo 2 O 0 2 0 0 2 1 Gis A 6 36 56807 2 4 2 3 0 3 o 9 2 a 2 1 a 5 0 OU 8 5 5 3 0 5 5 60 o3 2 oo 6 22 0 0 53 3 3 EH H 2 0 5 9 0 6 0 53 E 0 3 HEHE 0 2 oan 3 3 53 3 2 RRTET E 0 Oooo
36. gt 0 66 5 0 3 aa 5 22 5 2 o 6 28 oon o 0620667 8 0 0 He 6 E 0 3 o 5 5 5 62 58 Ona nm 1 0 oan oon o oan opa 962 5 9 35 E EE Goo r 2 0 0 333 0 EES 3 2 09 oo 5 EHS 2 0 0 3 ola E 5 5 5 2 5 3 80 555595 oo 3 5 7 252 59 5555555 2 2 5 0 2 8 2 2 0 0 u ED EBE TE 3 0 3 oa 2 0 2 3 063 2 3
37. xX 7 7 x 1 1 3 0 a 1 2 2 0 0 0 0 2 1330 0 AOA 0 aa 2 Toa AA AAA Oz 0 2 3 3 3 1 1 1 1 3 3 1 1 1 AN 4 5 1911 53 0 me 7 am 53 ET ET ET ET EET EET 1 86 3 2 a a 2 2 0 0 0 3 EFE OOOO oO AAG SE 5 23
38. a 5 5 0 3 0 00 ETE oo 0 5 0 0 0 0 3 5 2 am 1 oan EFE 0 32 2 oa 0 3 3 3 0 0 2 3 0000 0 0 oan 60 0 0 5 0 0 0 0 5 4 0 0 o 0 0 8 8 60 3 5 3 0 0 Eq 2 2 o 63 232 loo es 2 52 1 22 2 2 0 8
39. ala o 2 0 00 0 oa o
40. 00 an oa o 0 2 6 5 6 3 O 1 o 2 2 Goan 0 BT 3 2 0 3 5 6 22 THE 0 005 05 0 E 3 oan 3 5 EET A T 3 SHES 3 5 5 ED 3 5 EAR 2 HEP EF E EF 0 5 a 7 11 1 0 1 2 2 2 53 53 51 2 5 6 5 5 5 5 2 2 Ey o 0 SIRS 8 5 6 6 6 5 2 0 2 5 2 5 051 5 HER
41. 5 53 0 0 Oa 0 3 oa 3 0 0 0 0 0 oon 0 0 0 9 5 9 og 2 2 3 5 2 lt lt 2 2 52 SRS 53 2 0 3 2 O ao 3 3 5 3 oo 0 2 0 411 0 2 8 2 8 a 2 2 0 9 56060 03 5 2 a 2 2 53 2 0 3 on 30 0 0 2 80 5 22 5 AE 0 52 0 5 0 0 3 2 2 5 3 3 0 0 53 655 2 0 a o 0 0 0 53 0 3 3 3 0 3 0 3 3 3 93
42. 9 3 0 2 2 0 EE 0 3 0 0 oon 5 0 5 o 6 2 0 3 2 3 2 3 3 00 3 2 5 3 0 1 3 1 3 gt 3 0 SE 2 3 3 3 2 6 0 5 8 5266066 2 0 2 3 0 6 0 0 2 a 3 231 Fon 3 0 2 3 HEEE 5 5 2 3 5 26 660 ao 66 3 72 oa 5 0 2 2 02 2 0 2 oon 53 oan 0 2 3 0 oan 6 0 0 6 3 0 53 0 3 3 oa 00 3 0 HEEE 3 o
43. 0 980 0 E 3 222 2 GEE 6 0 051 2 21 63 EF N E 0 HES 3 2 5 n 2 9 0 0 oo 02 2 3 0 00 3 0 3 E3 0 0 0 0 2 0 3 0 3 5 5 5 E EE OER oa 2 15 1021 HET amp 0 0 0 0 3 0 E 0 2 0 Go 6 2 5 5 E 0 oo oa 2 0 2 53 0 0 3 7 3 0 0 0 oa 0 E 53 0 0 EE 3 0 oa o 9 U 2 3 53 2 a ja 3 53 EI 0 2 00 HEEE 53 e 57 5 6 5 5 5
44. SEE 0 oa 989 AAA E 3 2 0 0 Oooo oo 2 2 2 5 8 53 3 o EE 0 0 63 2222 09 E 3 1 NET a aaa 0 IES 2 3 0 SORE EEE E oan 0 oon oa 0 2 02 1 2 2 2 o lt a uja HETE 52 25 685 0 oo 2 0 0 2 5 6 2 E EF E SEE 52 5 5 25 0 0 0 22 2
45. OOo 535 0 gt 0 EY 60 3 0 0 3 3 2 2 0 2 7 2 2 3 9 5 0 0 oan 5 2 8 0 00 53 0 0 8 6 0 0 9 gt 00 0 5 0 0 1 2 0 a 2 o 2 5 53 3 0 0 8 0 5 2 0 0 FEF 3 0 85 0 0 2 2 0 0 2 5 0 0 0 2 3 5 2 2 5
46. 26 0 oa o 3 53 52 9 6 6 8 89 9 8 2 2 2 0 65 gt 9 ler ee on ee 3 3 0 0 0 0 2 53 2 0 5 0 0 0 0 5 0 0 0 0 0 0 3 2 53 63 5 0 0 a 2 0 0 0 o 0 0 2 2 57 0 0 0 0 50030 0 0 0 0 5 5 5 a 2 51 0 2 0 mm HOO 3 6 3 3 3 0 5 1 2 0 1 52 2 0 0 2 0 9 0 5 0 0 0 0 0 65 0 0 2 oan 3 0 2 0 E 0 0 0 2 0 OG
47. 3 oo EES 0 oO 0 0 0 0 0 0 00 x x x x x x 0 3 8 11 0 a03 Eo aa aaa 2 2 001 RK gan 0 0 5 0 9 2 oa 5 0 0 0 0 0 0 00 27 53 9 8 9 2 2 1 3 aoa 1 85 5 3 3 oa 2 2 2 0 3 1 3 0 E3 E 0 21 65 3 5 63 3 3
48. n HODGES 3 30 1 3 3 ja 08 E Gc EEE 10 1 3 E EI ELUTE ETE 1 3 ENI EE a ETS 53 53 3 3 3 3 OOO OO Oa O 3 3 5 9601 5 0 REE O 2 SEG gm o O 3 OO OO 5 2 0 58 0 0 0 0 0 0 0 o 0 oa o 0 2 0 9 0 0 0 2 EE 0 3 3 0 00 00 2 2 0 3 a 3 2 3 3 2 0 0
49. oan 2 oa 0 0 0 8 3 3 2 2 0 0 0 2 0 0 2 00 oa 0 0 0 2 034 0 3 0 oan 23 3 53 HET 2 0 0 0 o 5 SEE 53 3 0 53 2 o oan 60 4 0 5 6 13 lt 3 2 2 0 0 2 0 oan 2 0 3 o 0 2 8 2 2 aoa 2 0 03 oo 5 oa 5 0 oa o 0 E3 2 2 2 2 0 2 9 2 2 3 2 oo
50. 0 E 0 0 0 x o 3 2 oa 0 0 Oo oo a 03 3 7 Op Xx 27 a 2 0 3 3 3 EE EAI ET EYEE n 3 3 2 e 2 2 0 2 0 2 FE HE SBE 23 5 0 ona 0 2 o 2 aes e 3 3 3 3 o 1 0 0 oa GE 3 53 04 5 im 5 2 2 0 1 0 0 0 ooo
51. 0 3 D0 2 2 O 2 2 BE 0 0 0 ooo 2 5 0 lt 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 5 0 0 0 0 8 2 0 0 5 0 85 5 0 5 0 0 0 2 0 53 0 0 3 2 2 9 0 0 1 0 0 A 2 5 dim 5 2 9 1 7 2 5 10 07 XX 3 3 3 E 8 Ya 0 1 2 03 0 0 0 0 2 0 0 2 9 5 0 8 0 1 5 5 0 0 0 80 1 1 6 8 0 5 0 0 0 ag 5 0
52. 2 oa oq 0 oq EEF 0 0 oan 0 0 22 0 3 0 0 3 oa aa 3 0 0 0 6 oan oa qaq 0 3 0 53 SESS o a 0 2 2 2 00 0 OOO 0 3 a Goon 3 2 080 oa oa o08 qan 080 a0 qasa 0 aa 222 3 82 20 1 gt 3 2 2 3 3 1 UU naa 3 a 3
53. TE 0 E 53 0 5 o gt 8 2 gt 8 gt 8 0 0 2 3 0 3 0 3 53 3 3 53 7 0 ooo 0 aa 22 oa 2 7 5 52 6 2 3 3 az E 3 3 2 3 0 0 E 3 0 0 0 29657 2 3 3 N N N N 3 2 8 N WN N MN N 0 0 53 06 2 9 6 o 6 6 o 9 9 lt lt 2 86 3 OO 3 a a 0 3 6 5 o 3 63 0 1 7527 0 3 1 30 a 3 3 2 3 3 22 0 0 221
54. 0 3 5 3 3 0 0 3 3 oa o 5 8 3 2 0 0 2 0 8 0 0 8 oa o 9 3 9 2 86 32 2 3 3 gan 99 5 2 295 95599595 959 12 3a 0 aa mas 5 uo 55559395555255 1 an Ono o 80 8 0 E E 2 8060600006 5 0 1 EFE
55. 39 25 5 E 2 4 5 5 3 2 6 8 2 0 3 53 2 2 5 9 0 2 3 5 0 3 0 3 0 0 2 n 53 5 7 2 19 2 2 0 2 3 0 0 2 85 2 0 2 22 0 0 2 0 0 0 3 3 2 0 E aang 0 2 2 0 2 oan 0 2 5 0 63 5 E a o 2 8 0 2 5 2 2 5 0 0 3 oa 5 5 523 2 0 5 0 0 3 22 o 5 oon 5 5 0 0 2 3 1 aa 0 5 5
56. 2 Oo 2 12 6 0 ojo 3 0 0 0 2 0 oa o 0 oa o 2 6 0 0 3 65 E 0 0 2 0 0 0 0 o 0 3 0 0 23 3 51 0 53 553 0 2 0 23 3 2 0 0 0 0 0 0 2 0 0 BH 0 0 0 53 0 23 3 2 53 52 E 3 8 6 5 66 86 856 3 8 8 2 58 0 3 0 lt hM mM ooo 3 2 2 5 0 0 0 2 3 0 0 0 00 8 0 0 0 3 0 0 0 0 3 oan 0 0 0 0 0 0 e 3 2 0 0 0 0 3
57. 2 5 32 2 05 05 63 5 a 2 0 6 3 0 0 2 3 0 oo 0 2 0 2 7 Oa 2 5 6 3 3 2 5 0 E 0 o 2 3 0 5 53 2 0 E 0 2 5 3 0 3 0 523 HHHH HEH 3 72 53 0 53 2 on onom 533 2 0 00 9 3 0 oa 3 53 0 5358 3 0 2 8 5 5 0 522222 222 29 2 3 0 53 3 3 5 3
58. 2 3 3 2 2 6 E e 27 7 5 0 0 5 0 2 2 0 lt gt 0 2 5 1 0 a 8 0 53 53 8 2 0 2 a 5 2 3 3 0 x 3 3 52 o 0 0 2 0 52 e oa HEF 3 3 2 0 0 0 5
59. 4 9 oo 5 aoa Ox 5 6 63 0 Goan 3 3 3 o 6 5 0 3 0 53 5 12 E 22 0 EEE ELE 0 Xx ISSO 8 8 5 E 0 DE E 6 5 0 3 52 0 27 3 0 aoa HOHE 0 E u 3 3 na FE AEF fis 3 3 3 2 0 35 3 16 OO 3 5 21 EE oa EE
60. 0 0 0 0 0 0 0 8 2 o 0 0 0 o 0 3 0 23 3 0 0 9 a 1 0 0 Goa 9 cini 2 5 9 2 5 4 52 3 3 3 32 65060 0 39 1 53 0 8 7 0 22 0 23 2 0 0 2 0 0 0 3 5 3 Oona 3 goa 3 3 0 0 3 0 2 0 2 3 Noon 0 Fo 0 0 0 3 2 oa 23 3 2 53 OO 0 2
61. 2 Oo o 0 a aan Saa oa 2 23 0 0 0 oon 0 X 5 gt gt 3 E 6 oo 5 0 E AE 5 3 5 5 06 0 0 5 2 3 E Bs 2222 9 60 0 n no 2 0 BE 2 2 66 5 5 5 2 5 2 6 5 0 9 2 0 Hn 2 OHI OD O 2 2 5 5 5 2 E E OD 0 3 0 a 06 3 51 5 3 5
62. 3 2 0 0 5 2 0 5 gt BETI ERN TEES 65 2 e 5 5 5 2 o FUER E EEG ED HE 39 5 08 5 OBEY 1 5 5 5 ES HE ED 53 51 3 0 1 Goon 5 5 5 5 EE OE 5 5 5 2 O 0 0 03 DOR 3 3 33 HEEE 0 0 3 HES 00 HE HE HEEE 6 2 5 5 5 6 02 oo ooo 2 5 5 E 5 EF
63. 9 5 2 0 2 2 0 0 2 0 0 0 0 0 5391 3 3 0 0 0 2 0 0 1 5 0 ona 5 0 0 HEE aa 3 0 53 0 5 on 85 2 0 5 5 3 0 00 0 0 2 5 3 2 1 0 2 3 3 3 0 3 80 53 2 3 66 2 0 2 2 3 0 8 0 53 2 2 3 oan 52 7 3 63 oan 0 Sn 0 5 0 2 9 2 nn 0 0 0 5 0 0 2 0 6 7 0 0 0
64. oan 3 5 ER BEE 52 2 3 3 1 3 6 0 REBER 1 0 2 5 0 oa o 1 1 N BEES HEHE 2 E 0 E TE OBOE E 3 EEE 523 EF Er DFE 5 oa 0 5 5 5 OEE 5 5 5 5 5 5 ET 0 8 52 7 O 7 3 2 22 5 5 5 22 00 oa 080 5 5 6 5 5 5 6 5 6 5 5 EF 2 E 1 5 0 oo 0 2
65. 0 3 2 3 2 0 GE E 2 2 2 88 2 HHP B R 30 2 2 0 5 0 9 0 3 2 5 25 5 o Ooo o 0 53 2 2 2 5 lt lt 2 2 lt mm 9 2 on oo 5 23 6 3 0 0 3 2 23 aon 98 n nnn 0 6 2 2 63 E f 6 6 2 2 0 3 32 0 2 3 52 0 oa Xx 0 3 3 3 5 0 2 3 a 1 0 9 53 5 2 5 5 5 2 53 52 2 0 0 53 2
66. 0 0 0 HOE 0 0 0 0 0 0 B8 0 95 0 0 0 2 2 aaa qola 0 OEE 2 2 62 53 2 8 0 0 2 61 0 0 0 0 2 2 1 0 0 0 2 53 0 2 2 5 92 EE 2 a oO a O O O O 5 2 5 i 5 mma 5 2 2 5 0 5 oa 0 0 53 as ew 1 a a a a O j aa o 0 0 3 0 0 0 jajajaja 9 1 3 0 ee 0 0 3 a 3 0 1 52 3 0 6 o o 0 2 2 2
67. 2 3 oon 5 0 5 2 E oq 0 022 0 0 0 0 0 5 52 SSS 522 og 0 5 0 0 2 N 0 9 3 0 2 2 0 0 9 0 0 S00 TOSS 3 0 2 ola a SE 0 51 5 05 5 5 52 65 2 3 3 oo 3 32 6 1 3 2 o oO 85 6 5 5 2 0 3 2 oo o oa o 53 OO AOA OA Oona 0 00 0 3 ax Oona 3 3 3 1 Oooo OO jA 3 3 aa AOA
68. 2 2 2 8822866 giana 6 1 3 5 66 2 23 60 9 52 5 2 2 2 0 moan 2 Dan 22 0 5 5 5 9 5 5 5 5 5 5 5 0 89 2 1 0 BAR GE 2 7 66 0 6 00 2 8 2 20 8 2 3 0 1 on 0 Krig 53 8960 gaan 55 25 0 E Goan 0 59 a 3 a 2 2 2 2 H E 9 EE 2 goo 9 2 2 3 0 65 60 62 2
69. i 3 Ef 5 2 3 03 5 3 0 0 23 3 0 37 3 91 9 3 2 0 25 2 _ a 9 60 2 3 3 0 0 AH 0 0 3 3 0 2 0 0 2 2 32 53 53 53 OO OO OO 1 O Goa OO OO OO O 53 000 OOO 0 0 2 3 gt 2 a 2 2 63 22 5 60 3 21 1 6 53 53 5 3 5 3 53 EET 0 0 O Goa OO OO 2 0 E3 5 oj 0
70. 3 a aon 3 8 332 oa 0 3 1 EF E 8 5 8 5 EE 2 6 an ne o 2 an ms HES 3 4 5 2 03 3 3 3 3 8 5 8 3 2 3 e 07 3 aoa 0 0 0 3 05 HEHE 0 E 64 2 3 2 5 7 3 0 16 3 7 3 2 0 0 0 0 0 oO O oo lo jo 040 3 2 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 oa 2 0 0 5 5 oa 8 2 5 23 3 0 2 o 0 0 0 3 52 3 23 3 0 E 2 aa 3 0 0 0 0 0 532 0 23 3 0 53 2 3
71. 0 0 3 0 3 0 0 0 0 0
72. 5 9 3 3 8 5 2 3 52 2 0 oa o 5 2 0 0 0 2 3 9 3 21 0 3 52 E 5 E 8 8 2 5 5 3 3 3 3 0 0 3 0 0 E3 0 2 2 0 0 0 8 3 3 0 53 2 EF a 3 E 3 3 3 3 3 3 2 3 2 o 5 0 53 41510 0 0 0000000 01 0 01 1 TOES 2 e 02 2 3 8 REN BBE ES 22 23 2 9 2
